| SR.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST. MARY'S SCHOOL, AMARIA | 
| 2 | AFFILIATION NO. | 2133542 | 
| 3 | SCHOOL CODE | 61402 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | ST. MARY'S SCHOOL, NEAR RAM LEELA GROUND, AMARIA, PILIBHIT, UP- 262121 | 
| 5 | PRINCIPAL NAME & QUALIFICATION | Sr. Reena Popat Shingare | 
| 6 | SCHOOL EMAIL ID | stmarysamaria2016@gmail.com | 
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 05882297445/9997671687 | 
| SR.NO. | Document | View | 
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. | View | 
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View | 
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | 
| # | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | 
| SR.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 12140Sq. Mtr. | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 30 Nos. 23'x26' | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 6 Nos.  * Computer Lab 35.5'x32' * Physics Lab 35.5'x32' * Chemistry Lab 35.5'x32' * Bio Lab 35.5'x32' * Composite Lab 35.5'x32' * Maths Lab 35.5'x32'  | 
                                        
| 4 | INTERNET FACILITY ( Y / N) | YES | 
| 5 | NO. OF GIRLS TOILETS | 25 | 
| 6 | NO. OF BOYS TOILETS | 25 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/HqcUHm2-ydk |